Fixed-seat theater
- Strong sightlines
- Less flexibility for dogs
LAYOUT 01Fixed-seat theater
Venue pitch · Working draft
Part one · The seating decision
LAYOUT 01Fixed-seat theater
LAYOUT 01 / 02Rounds
LAYOUT 02 / 02Half Rounds (Cabaret-Style)
Part two · The shortlist
Venue 01 · Traditional theater
Venue 02 · Theater + Bar · Pup Patio · Welcome Room · Arrival Lounge · Sponsor Space
Venue 03 · Foyer · Ballroom · Gardens
Venue 04 · Grand Hall · Sculpture Garden · Theater · East West Bank Plaza
Wallis Annenberg Center for the Performing Arts
Venue 05 · Crystal Ballroom · Tiffany Ballroom · Tiffany Garden · Galleria
Millennium Hotels & Resorts
Part three · Our recommendation
02Year one choice
The safest choice for year one without giving up the opportunity to create a WOW moment.
Brickroom is already equipped for many of our production needs, which could reduce setup time and additional costs. It gives us the preferred table seating, dedicated spaces for each part of the event, and enough room for guests, dogs, and production without feeling empty.
Production-ready AV, lighting, LED wall, staffing, and security
Flexible table or row seating, with tables preferred
Dedicated areas for dog relief, reception, and sponsor moments
A manageable two-day venue cost of approximately $10K

The tradeoff It doesn't have the "elegance" of the larger venues, but it has solid production appeal and room to dress up the space.
Part four · Decision sheet
| Feature | 01Hudson Theater & Coffee Shop | 02Brickroom LA | 03Taglyan Complex | 04Bram Goldsmith Theater | 05The Biltmore |
|---|---|---|---|---|---|
| Location | Hollywood | Mid-Wilshire | Hollywood | Beverly Hills | Downtown LA |
| Capacity | 99 guests | 112 guests | 264 guests | 500 guests | 500 guests (full rounds) / 300 guests (half rounds) |
| Seating arrangement | Theater | Tables / Rows | Tables | Theater | Tables |
| Included AV / backline | |||||
| Dog-friendly area | |||||
| Catering | |||||
| Parking | Minimal | Valet (flaky) | Pre-paid lot in rear | Valet (pre-paid by org) | Valet | Parking Garage | Self Park | Valet | Parking across street |
| Price / scale | $5K–$7K | ~$10K | ~$60K | Pending | ~$45K |
| Feature | 01Hudson Theater & Coffee Shop | 02Brickroom LA | 03Taglyan Complex | 04Bram Goldsmith Theater | 05The Biltmore |
|---|---|---|---|---|---|
| Location | Hollywood | Mid-Wilshire | Hollywood | Beverly Hills | Downtown LA |
| Capacity | 99 guests | 112 guests | 264 guests | 500 guests | 500 guests (full rounds) / 300 guests (half rounds) |
| Seating arrangement | |||||
| Included AV / backline | |||||
| Dog-friendly area | |||||
| Catering | |||||
| Parking | |||||
| Price / scale | $5K–$7K | ~$10K | ~$60K | Pending | ~$45K |
All listed venue quotes are for two days.